DEUTSCHE TELEKOM AG | Communication Services | 2.9% | |
META PLATFORMS INC | Communication Services | 2.7% | |
FRESENIUS SE & CO KGAA | Healthcare | 2.6% | |
MICROSOFT CORP | Information Technology | 2.6% | |
EURONEXT NV | Financials | 2.4% | |
SAP SE | Information Technology | 2.0% | |
AIR LIQUIDE SA | Materials | 1.7% | |
UCB SA | Healthcare | 1.7% | |
RELX PLC | Industrials | 1.6% | |
LONZA GROUP AG | Healthcare | 1.6% |
North America | 20.9 % | -9.2 % | 11.8 % |
Others | 7.3 % | -5.0 % | 2.4 % |
Europe EUR | 83.7 % | -55.5 % | 28.1 % |
Europe ex-EUR | 25.1 % | -12.9 % | 12.3 % |
Index Derivatives | 9.1 % | -31.1 % | -21.9 % |
The Fund’s exposure to specific sector provides you with an insight on its diversification as well as the opportunities and risks involved. The sector breakdown also provides an overview of the Fund's investment strategy and current positioning.
Equity derivatives | ||
ESTX BNK € PR | ||
EURO STOXX 50 PR | ||
NASDAQ 100 STOCK INDX | ||
S&P 500 INDEX | ||
STXE 600 € PR | ||
STXE 600 HECR € PR | ||
STXE 600 IG&S € PR |